- XCMG SCISSORLIFT BOOMLIFT (MEWPS)
- SCISSORLIFT & BOOMLIFT (MEWPS)
- FORKLIFT, REACH TRUCK & TELEHANDLER
- ALLUMINIUM SCAFFOLDING
- SPAREPARTS
- NEW & USED MACHINE
- REPAIR AND MAINTENANCE
LM EQUIPMENT SDN. BHD.
Melaka (HQ):
No 1, Jalan Eco 1, Zon Industri Ayer Keroh Baru, Hang Tuah Jaya, 75450 Melaka, Malaysia.
	 +6014-669 9008
Selangor Office:
28-2, Jalan PJU 1/3D, Sunway Mas Commercial Centre, 43701 Petaling Jaya, Selangor, Malaysia.
	 +603-7803 1118
LM EQUIPMENT SDN BHD (PENANG)
Plot 4 (Forming Part of Lot No. 1480), Mukim 6, Seberang Perai Tengah, Bukit Mertajam, 14000 Pulau Pinang, Malaysia.
	 +6014-6699 008
	 +6019-657 3182
JLG 3246ES SCISSORLIFT 12 METER
| Previous | 11 / 15 | Next | 
Key Specs
	
- Working Height: 11.68 m / 38.3 ft
- Platform Capacity - Unrestricted: 320 kg / 705.5 lb
- Machine Width: 1.17 m / 3.8 ft
- Quiet, clean, smooth operation for a variety of environments
- Electric front wheel drive provides outstanding manoeuvrability and long duty cycles
- Manual roll-out deck extension standard for increased workspace
- Integrated component design with two hydraulic hoses reduces potential for leaks and assists maintenance to keep you on the job longer
| Power Souce | Batteries | 4 x 6V, 220 A-h | 
| Charger | 20 A automatic | |
| General Specifications | Brakes | Electric, Friction | 
| Capacity - Hydraulic Reservoir | 6.40 L / 1.7 gal. | |
| Maximum Ground Bearing Pressue | 6.90 Kg/cm2 | |
| Hydraulic Pump | Fixed Displacement Gear | |
| Machine Weight | 2903 kg / 6400 lb | |
| Machine Weight (CE & GOST) | 2903 kg / 6400 lb | |
| Performance Data | Turning Radius - Inside | 0 m / 0 ft | 
| Drive Speed - Platform Elevated | 0.80 km/h / 0.5 mph | |
| Drive Speed - Platform Lowered | 4 km/h / 2.5 mph | |
| Gradeability | 25% | |
| Lift Time | 50 sec. | |
| Lower Time | 60 sec. | |
| Maximum Drive Height | 9.68 m / 31.8 ft | |
| Maximum Lift Height | 9.68 m / 31.8 ft | |
| Platform Capacity - Extension | 120 kg / 264.6 lb | |
| Platform Capacity - Restricted | 450 kg / 992.1 lb | |
| Platform Capacity - Unrestricted | 320 kg / 705.5 lb | |
| Turning Radius - Outside | 2.41 m / 7.9 ft | |
| Dimensional Data | Ground Clearance | 0.13 m / 5 in. | 
| Machine Height | 2.36 m / 7.7 ft | |
| Machine Height - Rails Folded | 1.97 m / 6.5 ft | |
| Machine Length | 2.50 m / 8.2 ft | |
| Machine Width | 1.17 m / 3.8 ft | |
| Platform Dimension A | 1.12 m / 3.7 ft | |
| Platform Dimension B | 2.50 m / 8.2 ft | |
| Platform Extension Length | 1.27 m / 4.2 ft | |
| Platform Height | 9.68 m / 31.8 ft | |
| Platform Height - Lowered | 1.26 m / 4.1 ft | |
| Platform Railing Height | 1.10 m / 3.6 ft | |
| Tyre Size | 41 x 12.5 cm | |
| Wheelbase | 2.09 m / 6.9 ft | |
| Reach Specifications | Platform Height | 9.68 m / 31.8 ft | 
| Working Height | 11.68 m / 38.3 ft | 
 
								

